Our hydraulic breakers/peckers offering has 3 types:
the triangular/side(D) type,Top (T)type and box/silence(S)type.
Specification of HGB 175 hydraulic hoe rammers
Items | Unit | HGB175 |
Body weight (incl. chisel) | kg | 1694 |
Total weight | kg | 4398 |
Hydraulic oil flow | l/min | 220~240 |
Hydraulic pressure | kg/cm2 | 180-200 |
Blow frequency | bmp | 200~300 |
Chisel diameter | mm | 175 |
Carrier weight | ton | 35~45 |
Suitable Carriers for our hoe rammers/hydraulic breakers model: HGB 175
Brand | Model |
CAT | E450 235C |
KOMATSU | PC400 |
DOOSAN DAEWOO | DH420 DH500 |
HYNUDAI | R420 R450 |
HITACHI | ZX400 |
KOBELCO | SK430 SK450 |
VOLVO | EC460 |
SANY | SY465H-8 |
STRONG | MC386LC-8 GC378LC-8 GC458LC-8 GC498LC-8 |
LINGONG | LG6360E |
XGMA | 450LC-8 |
SUNWARD | SWE470 |
The models of all our hydraulic peckers :
Hot Tags: hydraulic hoe rammers model hgb175 with 175mm chisel diameter for all kinds of carriers, China hydraulic hoe rammers model hgb175 with 175mm chisel diameter for all kinds of carriers manufacturers, hydraulic breaker



