specifications | Parameters | Unit | M250YHAS | |
Processing capacity | Working Surface of Table | mm | 500x250 | |
Max Table Travel | mm | 550 | ||
Max Cross Travel | mm | 280 | ||
Distance Between Table Surface and Spindle Cent | mm | 470 | ||
Max Table Load | kgs | 300 | ||
The workbench | Tee Slot(NumberXwidlh) | mm | 14x1 | |
Table Speed | m/min | 5-25 | ||
Crossfeed Handwheel | 1grad | mm | 0.02 | |
1rev | 2.5 | |||
Automatic Crossfeet of Saddle | mm | 0.5-12 | ||
Power Cross Feed | 50HZ | mm | 750 | |
60HZ | 950 | |||
Grinding wheel | Grinding Wheel | mm | 200x17x31.75/32 | |
Spindle Speed | 50HZ | rpm | 2850 | |
60HZ | 3420 | |||
Upper and lower structure | Vertical Handwheel | 1grad | mm | 0.01 |
1rev | 1.25 | |||
The motor | Spindle Motor | kw | 1.5 | |
Hydraulic Motor | kw | 0.75 | ||
Dust Coliection Motor | kw | - | ||
Coolant Motor | w | 40 | ||
Crossfeed Motor | w | 60 | ||
Floor Space | mm | 2500x1500x1800 | ||
size | Net Weight | kgs | 1000 | |
Gross Weight | kgs | 1100 | ||
Hot Tags: m250yhas surface grinding machine, China m250yhas surface grinding machine manufacturers

