CNC copper bar peeler
Yantai Haige Machine Tools Co.,Ltd is China biggest and best CNC copper copper bar peeler manufacturer. Based on 20 years manufacture and design experience , our machines have been exported to Russia, Vietnam. India, Pakistan, South Korea , Taiwan province and other countries and regions. Our machine warranty period is 1 year except for fast wearing parts/ We offer overseas service and online technical support . Customized design is available . OEM & ODM are welcomed. If necessary, we can dispatch our well-trained and professional engineers to clients factories for help.


Main Technical Parameters—XF-WXC100S
| Specification | WXC100S | |
RAW | Diameter Range(mm) | Φ26~Φ105 |
Raw Material Length(mm) | ≥2800 | |
Tensile Strength (Mpa) | ≤900 | |
Surface Hardness | ≤HB320 | |
Curvature(mm/m) | ≤1.50 ① | |
Diameter Tolerance | According to GB 702-2004 second group | |
Roundness(mm) | ≤50% of the diameter tolerance | |
Surface Roughness(Ra) | ≤25~50mm | |
FINISHED | Diameter Range | Φ25~Φ100 |
Unilateral Cutting Depth (mm) | 0.25~2 | |
Diameter Tolerance | ≤h9(standard tolerance grade) | |
Surface Roughness(Ra) | ≤3.2μm | |
Roundness(mm) | ≤0.04 | |
Feeding Cutting Speed(m/min) | 4~12(for continuous chips and high strength and hardness should reduce the speed) | |
Cutter Head Rotational Speed(rpm) | 400~1600 | |
Host Machine Motor Power(KW) | 90 | |
Auxiliary Machine Motor Power(KW) | 15(clamping and feeding)+0.75(Carriage) | |
调刀电机(KW) | 3.5 | |
Host Machine Outline Dimensions | 4.4m X 3.2m X 2.5m | |
Full Set Machine Outline Dimensions | 16m X 3.2m X 2.5m | |
Host Machine Weight | 13.5 ( 20.2) | |
Total Capacity(KW) | 140 | |
Compressed Air Source | 0.5-0.8Mpa,1.8m3/min、0.8m3 gasholder、two-stage oil-water separator and compressed air freezing drier. | |
Certificates

Customer

Exhibition

Packaging

Hot Tags: cnc copper bar peeler, China cnc copper bar peeler manufacturers, CNC Copper Bar Peeler, Black Bar Peeling Machine, Semi Automatic Copper Bar Peeler, Steel Bar Peeling Machine



