specifications | Parameters | Unit | M820 / M820S | M820AHS | |
Processing capacity | Working Surface of Table | mm | 200x510 | 200x510 | |
Max Table Travel | mm | 540 | 540 | ||
Max Cross Travel | mm | 220 | 220 | ||
Distance Between Table Surface and Spindle Cent | mm | 450 | 450 | ||
Max Table Load | kgs | 100 | 100 | ||
The workbench | Tee Slot(NumberXwidlh) | mm | 14x1 | 14x1 | |
Table Speed | m/min | /Manual | /Manual | ||
Crossfeed Handwheel | 1grad | mm | 0.02 | 0.02 | |
1rev | 2.5 | 2.5 | |||
Automatic Crossfeet of Saddle | mm | - | 0.5-12 | ||
Power Cross Feed | 50HZ | mm | - | 750 | |
60HZ | - | 950 | |||
Grinding wheel | Grinding Wheel | mm | 20 200x17x31.75/32 | 200x17x31.75/32 | |
Spindle Speed | 50HZ | rpm | 2850 | 2850 | |
60HZ | 3420 | 3420 | |||
Upper and lower structure | Vertical Handwheel | 1grad | mm | 0.01 | 0.01 |
1rev | 1.25 | 1.25 | |||
The motor | Spindle Motor | kw | 1.1 | 1.1 | |
Hydraulic Motor | kw | - | - | ||
Dust Coliection Motor | kw | - | - | ||
Coolant Motor | w | 40 | 40 | ||
Crossfeed Motor | w | - | 60 | ||
Floor Space | mm | 1900x1300x1850 | 1900x1300x1850 | ||
size | Net Weight | kgs | 850 | 850 | |
Gross Weight | kgs | 900 | 900 | ||
Hot Tags: m820 surface grinding machine, China m820 surface grinding machine manufacturers, Copper Bar Peeling, Auto Parts Peeler, Carbon Steel Bar Peeling Machine, Bearing Steel Bar Peeling Machine, Metal Bar Peeler, Bright Bar Peeler

